Financial Calender

Dates 2021
2021 | |||||
März | |||||
23.03.2021 | Annual Report 2020 | ||||
24.03.2021 | Analyst and Investor Conference | ||||
Mai | |||||
11.05.2021 | Interim Report 3M/2021 | ||||
Juni | |||||
08.06.2021 | Annual General Meeting | Hanover | |||
August | |||||
12.08.2021 | Interim Report 6M/2021 | ||||
November | |||||
11.11.2021 | Interim Report 9M/2021 |
Dates 2020
2020 | |||||
April | |||||
09.04.2020 | Annual Report 2019 | ||||
May | |||||
13.05.2020 | Interim Report 3M/2020 | ||||
August | |||||
04.08.2020 | Annual General Meeting | Hanover | |||
12.08.2020 | Interim Report 6M/2020 | ||||
November | |||||
12.11.2020 | Interim Report 9M/2020 | ||||
17.11.2020 | German Equity Forum 2020 | Virtual | |||
Dates 2019
2019 | |||||
March | |||||
19.03.2019 | Annual Report 2018, Press Conference | Hanover | |||
20.03.2019 | Analyst and Investor Conference | Frankfurt am Main | |||
May | |||||
14.05.2019 | Interim Report 3M/2019 | ||||
28.05.2019 | Annual General Meeting | Hanover | |||
August | |||||
13.08.2019 | Interim Report 6M/2019 | ||||
November | |||||
12.11.2019 | Interim Report 9M/2019 | ||||
26.11.2019 | German Equity Forum 2019 | Frankfurt am Main |