Analyst Coverage
2020
The following institutions monitor regularly the business performance of the Viscom AG. Furthermore, they analyze the Viscom share:
Institution | Analyst | Study from | Rating | Fair Value | ||
EQUI.TS GmbH | Thomas Schießle | 11/23/2020 | Buy | 8.50 € | ||
Pareto Securities AS | Zafer Rüzgar | 11/18/2020 | Buy | 8,00 € | ||
EQUI.TS GmbH | Thomas Schießle | 08/26/2020 | Buy | 9.20 € | ||
Pareto Securities AS | Zafer Rüzgar | 08/12/2020 | Buy | 9,00 € | ||
EQUI.TS GmbH | Thomas Schießle | 05/20/2020 | Buy | 9.20 € | ||
Pareto Securities AS | Zafer Rüzgar | 05/13/2020 | Buy | 9,00 € | ||
EQUI.TS GmbH | Thomas Schießle | 04/23/2020 | Buy | 9.20 € | ||
MATELAN Research | Dr. Anne Gronski | 04/14/2020 | Neutral | 7,80 € | ||
Pareto Securities AS | Zafer Rüzgar | 04/14/2020 | Buy | 9,00 € | ||
MATELAN Research | Dr. Anne Gronski | 02/25/2020 | Neutral | 9,00 € | ||
Pareto Securities AS | Zafer Rüzgar | 02/25/2020 | Buy | 12,50 € | ||
2019
The following institutions monitor regularly the business performance of the Viscom AG. Furthermore, they analyze the Viscom share:
Institution | Analyst | Study from | Rating | Fair Value | ||
EQUI.TS GmbH | Thomas Schießle | 11/20/2019 | Buy | 11.45 € | ||
Pareto Securities AS | Zafer Rüzgar | 11/12/2019 | Buy | 12,50 € | ||
MATELAN Research | Dr. Anne Gronski | 08/22/2019 | Neutral | 9,60 € | ||
EQUI.TS GmbH | Thomas Schießle | 08/22/2019 | Buy | 15.20 € | ||
Pareto Securities AS | Zafer Rüzgar | 08/13/2019 | Buy | 12,50 € | ||
EQUI.TS GmbH | Thomas Schießle | 06/07/2019 | Buy | 20.80 € | ||
MATELAN Research | Dr. Anne Gronski | 05/17/2019 | Neutral | 13,40 € | ||
Pareto Securities AS | Zafer Rüzgar | 05/14/2019 | Buy | 19,00 € | ||
EQUI.TS GmbH | Thomas Schießle | 03/29/2019 | Buy | 22.80 € | ||
MATELAN Research | Dr. Anne Gronski | 03/25/2019 | Neutral | 17,20 € | ||
Pareto Securities AS | Zafer Rüzgar | 03/19/2019 | Buy | 22,00 € | ||
EQUI.TS GmbH | Thomas Schießle | 02/19/2019 | Buy | 22.80 € |
2018
The following institutions monitor regularly the business performance of the Viscom AG. Furthermore, they analyze the Viscom share:
Institution | Analyst | Study from | Rating | Fair Value | ||
EQUI.TS GmbH | Thomas Schießle | 11/21/2018 | Buy | 22.80 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 11/14/2018 | Buy | 22.00 € | ||
EQUI.TS GmbH | Thomas Schießle | 08/22/2018 | Buy | 26.10 € | ||
MATELAN Research | Dr. Anne Gronski | 08/14/2018 | Buy | 28.60 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 08/14/2018 | Buy | 28.00 € | ||
EQUI.TS GmbH | Thomas Schießle | 05/25/2018 | Hold | 26.10 € | ||
MATELAN Research | Dr. Anne Gronski | 05/15/2018 | Buy | 28.60 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 05/15/2018 | Buy | 28.00 € | ||
EQUI.TS GmbH | Thomas Schießle | 03/29/2018 | Hold | 26.10 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 03/27/2018 | Buy | 28.00 € | ||
MATELAN Research | Dr. Anne Gronski | 03/23/2018 | Buy | 28.60 € | ||
EQUI.TS GmbH | Thomas Schießle | 03/06/2018 | Hold | 29.50 € |
2017
The following institutions monitor regularly the business performance of the Viscom AG. Furthermore, they analyze the Viscom share:
Institution | Analyst | Study from | Rating | Fair Value | ||
EQUI.TS GmbH | Thomas Schießle | 11/23/2017 | Buy | 29.50 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 11/15/2017 | Accumulate | 29.50 € | ||
MATELAN Research | Dr. Anne Gronski | 11/15/2017 | Buy | 33.70 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 10/09/2017 | Neutral | 29.50 € | ||
EQUI.TS GmbH | Thomas Schießle | 08/16/2017 | Buy | 29.50 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 08/10/2017 | Accumulate | 25.00 € | ||
MATELAN Research | Dr. Anne Gronski | 08/09/2017 | Neutral | 20.10 € | ||
EQUI.TS GmbH | Thomas Schießle | 06/06/2017 | Hold | 20.05 € | ||
MATELAN Research | Dr. Anne Gronski | 05/15/2017 | Neutral | 18.20 € | ||
MATELAN Research | Dr. Anne Gronski | 04/24/2017 | Neutral | 16.90 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 04/21/2017 | Accumulate | 18.00 € | ||
EQUI.TS GmbH | Thomas Schießle | 04/20/2017 | Buy | 20.05 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 03/29/2017 | Accumulate | 16.00 € | ||
MATELAN Research | Dr. Anne Gronski | 03/23/2017 | Buy | 16.90 € | ||
EQUI.TS GmbH | Thomas Schießle | 02/27/2017 | Buy | 20.05 € | ||
MATELAN Research | Dr. Anne Gronski | 02/22/2017 | Buy | 16.90 € | ||
equinet Bank Aktiengesellschaft | Zafer Rüzgar | 02/22/2017 | Accumulate | 16.00 € | ||
2016
The following institutions monitor regularly the business performance of the Viscom AG. Furthermore, they analyze the Viscom share:
Institution | Analyst | Study from | Rating | Fair Value | ||
MATELAN Research | Dr. Anne Gronski | 11/25/2016 | Buy | 14.90 € | ||
EQUI.TS GmbH | Thomas Schießle | 11/17/2016 | Buy | 20.05 € | ||
equinet Bank Aktiengesellschaft | Victoria Kruchevska | 11/14/2016 | Accumulate | 14.50 € | ||
EQUI.TS GmbH | Thomas Schießle | 08/17/2016 | Buy | 20.05 € | ||
MATELAN Research | Dr. Anne Gronski | 08/12/2016 | Buy | 15.50 € | ||
equinet Bank Aktiengesellschaft | Victoria Kruchevska | 08/12/2016 | Accumulate | 14.50 € | ||
EQUI.TS GmbH | Thomas Schießle | 05/20/2016 | Buy | 20.05 € | ||
MATELAN Research | Dr. Anne Gronski | 05/19/2016 | Buy | 14.90 € | ||
equinet Bank Aktiengesellschaft | Victoria Kruchevska | 05/19/2016 | Accumulate | 14.50 € | ||
EQUI.TS GmbH | Thomas Schießle | 04/08/2016 | Buy | 20.05 € | ||
MATELAN Research | Dr. Anne Gronski | 03/29/2016 | Neutral | 15.10 € | ||
equinet Bank Aktiengesellschaft | Adrian Pehl | 03/23/2016 | Buy | 16.50 € | ||