Financial Calendar

2026
| March | |||
| 03/31/2026 | Annual Report 2025 | ||
| April | |||
| 04/01/2026 | Analyst and Investors Conference | virtual | German language |
| May | |||
| 05/12/2026 | Interim Report 3M/2026 | ||
| June | |||
| 06/05/2026 | Annual General Meeting | ||
| August | |||
| 08/12/2026 | Interim Report 6M/2026 | ||
| November | |||
| 11/12/2026 | Interim Report 9M/2026 |
2026
| March | |||
| 03/31/2026 | Annual Report 2025 | ||
| April | |||
| 04/01/2026 | Analyst and Investors Conference | virtual | German language |
| May | |||
| 05/12/2026 | Interim Report 3M/2026 | ||
| June | |||
| 06/05/2026 | Annual General Meeting | ||
| August | |||
| 08/12/2026 | Interim Report 6M/2026 | ||
| November | |||
| 11/12/2026 | Interim Report 9M/2026 |



