Financial Calendar

2025
| March | ||
| 03/25/2025 | Annual Report 2024 | |
| May | ||
| 05/20/2025 | Interim Report 3M/2025 | |
| June | ||
| 06/06/2025 | Annual General Meeting | |
| August | ||
| 08/14/2025 | Interim Report 6M/2025 | |
| September | ||
| 09/16/2025 | High-Tech Engineering Investors Conference | virtual |
| November | ||
| 11/13/2025 | Interim Report 9M/2025 | |
| 11/25/2025 | German Equity Forum | Frankfurt/Main |
2026
| March | |||
| 03/31/2026 | Annual Report 2025 | ||
| April | |||
| 04/01/2026 | Analyst and Investors Conference | virtual | German language |
| May | |||
| 05/12/2026 | Interim Report 3M/2026 | ||
| June | |||
| 06/05/2026 | Annual General Meeting | ||
| August | |||
| 08/12/2026 | Interim Report 6M/2026 | ||
| November | |||
| 11/12/2026 | Interim Report 9M/2026 |
2025
| March | ||
| 03/25/2025 | Annual Report 2024 | |
| May | ||
| 05/20/2025 | Interim Report 3M/2025 | |
| June | ||
| 06/06/2025 | Annual General Meeting | |
| August | ||
| 08/14/2025 | Interim Report 6M/2025 | |
| September | ||
| 09/16/2025 | High-Tech Engineering Investors Conference | virtual |
| November | ||
| 11/13/2025 | Interim Report 9M/2025 | |
| 11/25/2025 | German Equity Forum | Frankfurt/Main |
2026
| March | |||
| 03/31/2026 | Annual Report 2025 | ||
| April | |||
| 04/01/2026 | Analyst and Investors Conference | virtual | German language |
| May | |||
| 05/12/2026 | Interim Report 3M/2026 | ||
| June | |||
| 06/05/2026 | Annual General Meeting | ||
| August | |||
| 08/12/2026 | Interim Report 6M/2026 | ||
| November | |||
| 11/12/2026 | Interim Report 9M/2026 |




