Analyst Coverage
The following institutions monitor regularly the business performance of the Viscom SE. Furthermore, they analyze the Viscom share:
| Institution | Analyst | Study from | Rating | Fair Value |
| Pareto Securities AS | Zafer Rüzgar | 11/13/2025 | Buy | 5.70 € |
| mwb research AG | Abed Jarad | 11/13/2025 | Buy | 6.00 € |
| mwb research AG | Abed Jarad | 10/21/2025 | Buy | 6.50 € |
| mwb research AG | Abed Jarad | 09/18/2025 | Buy | 6.50 € |
| Pareto Securities AS | Zafer Rüzgar | 08/14/2025 | Buy | 5.70 € |
| mwb research AG | Abed Jarad | 08/14/2025 | Buy | 6.50 € |
| mwb research AG | Abed Jarad | 07/28/2025 | Buy | 6.50 € |
| mwb research AG | Abed Jarad | 06/16/2025 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 06/13/2025 | Buy | 7.10 € |
| mwb research AG | Abed Jarad | 05/26/2025 | Buy | 4.80 € |
| EQUI.TS GmbH | Thomas Schießle | 05/23/2025 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 05/20/2025 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 04/03/2025 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 03/18/2025 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 11/22/2024 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 11/14/2024 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 08/23/2024 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 08/08/2024 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 06/10/2024 | Buy | 7.60 € |
| Pareto Securities AS | Zafer Rüzgar | 05/28/2024 | Buy | 8.50 € |
| Pareto Securities AS | Zafer Rüzgar | 05/22/2024 | Buy | 13.20 € |
| EQUI.TS GmbH | Thomas Schießle | 04/15/2024 | Buy | 8.60 € |
| Pareto Securities AS | Zafer Rüzgar | 03/26/2024 | Buy | 13.20 € |
| EQUI.TS GmbH | Thomas Schießle | 02/29/2024 | Buy | 9.70 € |
| Pareto Securities AS | Zafer Rüzgar | 02/28/2024 | Buy | 13.20 € |
The following institutions monitor regularly the business performance of the Viscom SE. Furthermore, they analyze the Viscom share:
| Institution | Analyst | Study from | Rating | Fair Value |
| Pareto Securities AS | Zafer Rüzgar | 11/13/2025 | Buy | 5.70 € |
| mwb research AG | Abed Jarad | 11/13/2025 | Buy | 6.00 € |
| mwb research AG | Abed Jarad | 10/21/2025 | Buy | 6.50 € |
| mwb research AG | Abed Jarad | 09/18/2025 | Buy | 6.50 € |
| Pareto Securities AS | Zafer Rüzgar | 08/14/2025 | Buy | 5.70 € |
| mwb research AG | Abed Jarad | 08/14/2025 | Buy | 6.50 € |
| mwb research AG | Abed Jarad | 07/28/2025 | Buy | 6.50 € |
| mwb research AG | Abed Jarad | 06/16/2025 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 06/13/2025 | Buy | 7.10 € |
| mwb research AG | Abed Jarad | 05/26/2025 | Buy | 4.80 € |
| EQUI.TS GmbH | Thomas Schießle | 05/23/2025 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 05/20/2025 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 04/03/2025 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 03/18/2025 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 11/22/2024 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 11/14/2024 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 08/23/2024 | Buy | 7.10 € |
| Pareto Securities AS | Zafer Rüzgar | 08/08/2024 | Buy | 6.50 € |
| EQUI.TS GmbH | Thomas Schießle | 06/10/2024 | Buy | 7.60 € |
| Pareto Securities AS | Zafer Rüzgar | 05/28/2024 | Buy | 8.50 € |
| Pareto Securities AS | Zafer Rüzgar | 05/22/2024 | Buy | 13.20 € |
| EQUI.TS GmbH | Thomas Schießle | 04/15/2024 | Buy | 8.60 € |
| Pareto Securities AS | Zafer Rüzgar | 03/26/2024 | Buy | 13.20 € |
| EQUI.TS GmbH | Thomas Schießle | 02/29/2024 | Buy | 9.70 € |
| Pareto Securities AS | Zafer Rüzgar | 02/28/2024 | Buy | 13.20 € |




